January |
9 Jan | Leinster Red, Orange, Green Tour - David Lloyd Riverview | Tennis10s | Orange | David Lloyd Riverview | Leinster |
15 Jan | Leinster Red, Orange & Green Tour-Malahide | Tennis10s | Red | Malahide LTC | Leinster |
15-16 Jan | 2022 Weekend Tour Castlebar week 1 | Junior | Tour 500 u14 | Castlebar | Connacht |
15-16 Jan | 2022 Weekend Tour Dublin week 1 | Junior | Tour 500 u16 | Dublin | Leinster |
16 Jan | Leinster Red, Orange & Green Tour David Lloyd Riverview | Tennis10s | Red | David Lloyd Riverview | Leinster |
16 Jan | Leinster Red, Orange, Green Tour - David Lloyd Riverview | Tennis10s | Green | David Lloyd Riverview | Leinster |
22 Jan | 2022 Leinster Tour 100 Boys u12 Fast 4 | Junior | Tour 100 | National Tennis Centre DCU | Leinster |
22-23 Jan | 2022 Bishopstown Junior Weekend - U14 | Junior | Tour 500 | Bishopstown LTC | Munster |
22-23 Jan | Clontarf LTC Tour100 u14 open | Junior | Tour 100 u14 | Clontarf LTC | Leinster |
23 Jan | Leinster Red, Orange & Green Tour - Laytown Bettystown | Tennis10s | Red, Green | Laytown Bettystown LTC | Leinster |
23 Jan | Leinster Red, Orange & Green Tour Shankill | Tennis10s | Red | Shankill | Leinster |
29-30 Jan | 2022 Bishopstown Junior Weekend - U12 | Junior | Tour 500 | Bishopstown LTC | Munster |
29-30 Jan | 2022 Weekend Tour Dublin week 2 | Junior | Tour 500 u12 | Dublin | Leinster |
29 Jan-5 Feb | Tour 250 Saturdays National Tennis Centre | Junior | Tour 250 u12 | National Tennis Centre DCU | Leinster |
February |
5-6 Feb | 2022 Weekend Tour Castlebar week 3 | Junior | Tour 500 u16 | Castlebar | Connacht |
5-6 Feb | 2022 Weekend Tour Dublin week 3 | Junior | Tour 500 u14 | Dublin | Ireland |
12 Feb | 2022 Donnybrook GSu13 Tour 100 Fast4 | Junior | Tour 100 GSu13 | Donnybrook LTC | Leinster |
12 Feb | Red, Orange & Green Ball Leinster Tour Claremont RU | Tennis10s | Red | Claremont R U | Leinster |
14-19 Feb | Wallace Park Junior Tennis Championships | Junior | Tour 250 | Wallace Park Indoor Tennis Centre | Ulster |
19 Feb | Red, Orange & Green Ball Leinster Tour-Monkstown, Dubln | Tennis10s | Orange | Monkstown LTC, Dublin | Leinster |
21-25 Feb | 2022 National Spring Championships | Junior | National | Westwood Clontarf | Leinster |
21-25 Feb | Tennis Europe 1 - u12 | Junior | International | National Tennis Centre DCU | Leinster |
22-23 Feb | Leinster Red, Orange & Green Tour Sutton LTC | Tennis10s | Orange, Green | Sutton LTC | Leinster |
24-25 Feb | Red, Orange & Green Ball Leinster Tour-Wicklow LTC | Tennis10s | Orange, Green | Wicklow LTC | Leinster |
24-26 Feb | Galway Junior Compass Draws 2022 | Junior | Tour 250 u12, u14, u16 | | Connaght |
24-26 Feb | Galway Junior Compass Draws 2022 | Junior | Tour 500 u18 | | Connacht |
25 Feb | Lower Aghada Tour 250 Event | Junior | Tour 250 u12 | | |
26 Feb | Red, Orange & Green Ball Leinster Tour-Wicklow LTC | Tennis10s | Red | Wicklow LTC | Leinster |
26-27 Feb | 2022 Weekend Tour Castlebar Week 4 | Junior | Tour 500 u14 | Castlebar | Connaght |
March |
12 Mar | Leinster Red, Orange, Green Tour - Glenageary | Tennis10s | Red | Glenageary LTC | Leinser |
12-13 Mar | Leinster Red, Orange, Green Tour - DCU | Tennis10s | Orange, Greeen | National Tennis Centre DCU | Leinster |
17-18 Mar | Templeogue Junior Match 22 Tour 250 | Junior | Tour 250 u14, u16 | Templeogue LTC | Leinster |
17-19 Mar | O'Keeffe Orthodontics Tour 500 & 250 @ St Anne's, Waterford | Junior | Tour 500 & 250 21+ | St Anne TC, Waterford | Munster |
17-20 Mar | Glasnevin Junior Open Tour 250 | Junior | Tour 250 | Glasnevin LTC | Leinster |
19-20 Mar | 2022 Weekend Tour Castlebar Week 5 | Junior | Tour 500 u18 | | |
26 Mar | Leinster Red, Orange, Green Tour - Charleville | Tennis10s | Red, Orange | Charleville LTC | Leinster |
27 Mar | Leinster Red, Orange, Green Tour - Stackallen LTC | Tennis10s | Green | Stackallen LTC | Leinster |
April |
2 Apr | U13 Boys Tour 100 Fast4_Donnybrook LTC | Junior | Tour 100 BSu13 | Donnybrook LTC | Leinster |
4-11 Apr | Flynn Solicitors Carrigaline Junior Open 2022 | Junior | 1000 | Carrigaline, Cork | Munster |
9 Apr | Leinster Red, Orange, Green Tour - Donnybrook | Tennis10s | Red | Donnybrook LTC | Leinster |
9-15 Apr | Brookfield Junior Open 2022 | Junior | Tour 500 | Brookfield LTC | Leinster |
9-16 Apr | Steamboat Eye Clinic - Junior South of Ireland 2022 (Tour 1000) | Junior | Tour 1000 | Limerick LTC | Munster |
10-15 Apr | HTA Lisburn Junior Open 2022 | Junior | Tour 250 & 500 | Hilden TC | Ulster |
11-15 Apr | ITF 1 Leinster J5 | Junior | International ITF | National Tennis Centre DCU | Leinster |
13-14 Apr | Brookfield JO | Tennis10s | Green 2 day event | Brookfield LTC | Leinster |
15 Apr | Good Friday U12 Junior Tour 250 21+ Fast4 Event | Junior | Tour 250 (21+) | St Anne's Waterford | Munster |
15 Apr | Templeogue Junior Open | Tennis10s | Orange | Templeogue LTC | Leinster |
15-23 Apr | 2022 Templeogue Junior Open | Junior | National & Tour 250 | Tempelogue LTC | Leinster |
15-23 Apr | Templeogue Junior Open | Tennis10s | Green 2 day event | Templeogue LTC | Leinster |
18-20 Apr | CWLTC Bray Junior Open Tennis 10's | Tennis10s | Red, Orange, Green | Co Wicklow, Bray | Leinster |
19-23 Apr | Northeast Junior Open | Junior | Tour 250 | Letterkenny | Ulster |
20 Apr | CWLTC Bray junior Open Tour 250 u12 | Junior | Tour 250 u12 | Co Wicklow, Bray | Leinster |
23-24 Apr | Tramore Tennis Club U11 Tour 100 | Junior | Tour 100 u11 | Tramore TC | Munster |
29 Apr-1 May | 2022 Smyths Toys Claremorris Junior Open | Junior | Tour 250 | Claremorris | Connacht |
30 Apr | Red, Orange & Green Ball Leinster Tour Claremont RU | Tennis10s | Orange | Claremont RU | Leinster |
30 Apr | Red, Orange, Green Leinster Tour - Donabate Portrane | Tennis10s | u10 | Donabate Portrane TC | Leinster |
May |
6-15 May | East Cork Junior Open 2022 - 2 weekends | Junior | Tour 500 & 100 | Lower Aghada | Munster |
6-15 May | East Cork Junior Open 2022 (two weekends) | Junior | Tour 500, 100 | Lower Aghada | Munster |
8 May | East Cork Junior Open Tennis 10 | Tennis10s | u8, u9, u10 | Lower Aghada | Munster |
8 May | Red, Orange, Green Leinster Tour - Donabate Portrane TC | Tennis10s | u9 | Donabate Portrane TC | Leinster |
14 May | Red, Orange, Green Leinster Tour - Elm Park | Tennis10s | GSu10 Green | Elm Park LTC | Leinster |
14-15 May | Young Seniors Interprovincial Championships | Veteran | 30's, 35's. 40's, 45's | Malahide LTCC | Leinster |
15 May | Donnybrook Tour 100 Fast 4 BSu12 | Junior | Tour 100 BSu12 | Donnybrook LTC | Leinster |
21 May | Red, Orange, Green Leinster Tour - Elm Park | Tennis10s | BSu10 Green | Elm Park LTC | Leinster |
21-22 May | Carrigaline U12 and U18 Tour 250 Event | Junior | Tour 250 u12 & u18 | Carrigaline | Munster |
21-29 May | Mullingar Junior Open - 2 weekends | Junior | Tour 500 & 250 for u12,u14 | Mullingar LTC | Leinster |
28 May | Red, Orange & Green Ball Leinster Tour-Glenageary LTC | Tennis10s | u8 | Glenageary LTC | Leinster |
June |
4-6 Jun | Glasnevin Bank Holiday Junior Open | Junior | Tour 500 u12, u14 Tour 250 u12, u14, u18 | Glasnevin LTC | Leinster |
4-6 Jun | Junior Tour 1000 Singles Event 2022 @ St Anne's Waterford Tennis Club | Junior | Tour 1000 | St Anne's Waterford | Munster |
4-6 Jun | Rathgar JO Tennis 10's | Tennis10s | u8, u9, u10 | Rathgar LTC | Leinster |
4-6 Jun | RathgarJunior open | Junior | Tour 250 u12 Tour 100 u12, u14 | Rathgar LTC | Leinster |
5-11 Jun | C.W.L.T.C. Bray Junior Open | Junior | Tour 500 | CWLTC Bray | Leinster |
10-12 Jun | Westport Junior open | Junior | Tour250 | Castlebar TC | Connacht |
18-25 Jun | Bishopstown 1000 & 100 Junior Open 2022 Sponsored by CPI Technologies | Junior | Tour1000, Tour250 | Bishopstown LTC | Munster |
18-25 Jun | Carrickmines JO Tennis 10's | Tennis10s | u8, u9, u10 | Carrickmines LTC | Leinster |
18-25 Jun | Carrickmines Junior Open | Junior | Tour 1000, Tour250, Tour100 | Carrickmines LTC | Leinster |
25 Jun-2 Jul | Beauchamps Leinster Junior Open | Junior | Tour 1000 | Lansdown LTC | Leinster |
25 Jun-2 Jul | Greystones JO Tennis 10's | Tennis10s | u8, u9, u10 | Greystones LTC | Leinster |
25 Jun-2 Jul | Greystones Junior Open | Junior | Tour 500 & Tour100 u12 - u16 | Greystones LTC | Leinster |
26 Jun | Beauchamps Leinster JO Tennis 10 | Tennis10s | u10 | Lansdown LTC | Leinster |
27 Jun-2 Jul | ITF 2 Belfast J5 | Junior | International ITF | Belfast | Ulster |
July |
4-8 Jul | ITF 3 Leinster J4 | Junior | International ITF | Naas LTC | Leinster |
4-8 Jul | Tennis Europe 2 - u12 | Junior | International | St Anne's Waterford | Munster |
11-15 Jul | Tennis Europe 3 - u14 | Junior | International | National Tennis Centre DCU | Leinster |
11-16 Jul | ITF 4 Munster J5 | Junior | International ITF | Rushbrooke | Munster |
16-23 Jul | East of Ireland Junior Open | Junior | Tour 1000, 250, 100 | Sutton LTC | Leinster |
16-23 Jul | East of Ireland Junior Open Tennis 10 | Tennis10s | u10 | Sutton LTC | Leinster |
18-22 Jul | Tennis Europe 4 - u14 | Junior | International | Carrigaline, Cork | Munster |
23-30 Jul | Leopardstown JO Tennis 10 | Tennis10s | u8, u9, u10 | Leopardstown LTC | Leinster |
23-30 Jul | Leopardstown Junior Open | Junior | Tour 500 | Leopardstown LTC | Leinster |
30 Jul-6 Aug | Shankill Junior Open | Junior | Tour 1000 | Shankill LTC | Leinster |
August |
1-5 Aug | Tennis Europe 5 - u16 | Junior | International | | Ulster |
2-6 Aug | Wexford Harbour BC Junior Open | Junior | Tour 100 | Wexford HBC | Leinster |
6-13 Aug | Donnybrook JO Tennis 10's | Tennis10s | u9, u10 | Donnybrook LTC | Leinster |
6-13 Aug | Donnybrook Junior Open | Junior | Tour 1000 | Donnybrook LTC | Leinster |
7 Aug | Wexford HBC Tennis 10 | Tennis10s | u9, u10 | Wexford HBC | Leinster |
8-12 Aug | Tennis Europe 6 - u16 | Junior | International | Glenageary LTC | Leinster |
13-20 Aug | 2022 William-Fry Junior Lawn Tennis Championships of Ireland | Junior | Championship | Fitzwilliam LTC | Leinster |
September |
24 Sep | Red, Orange & Green Ball Leinster Tour-Glenageary LTC | Tennis10s | u8 | Glenageary LTC | Leinster |
October |
31 Oct-4 Nov | ITF 5 Connaght J5 | Junior | International ITF | Castlebar | Connacht |