January |
21 Jan | Leinster Tennis T100 DCU Jan 2024 | Junior | T100 | DCU | |
February |
3 Feb | Red, Orange & Green Ball Leinster Tour Malahide | Tennis10s | Orange | Malahide LTC | Leinster |
3 Feb | Red, Orange & Green Ball Leinster Tour Malahide | Tennis10s | Green | Malahide LTC | Leinster |
10 Feb | Red, Orange & Green Ball Leinster Tour Donabate | Tennis10s | Green | Donabate Portrane TC | Leinster |
10 Feb | Red, Orange & Green Ball Leinster Tour Glasnevin | Tennis10s | Orange | Glasnevin LTC | Leinster |
10 Feb | Red, Orange & Green Ball Leinster Tour Naas | Tennis10s | Red | Naas LTC | Leinster |
10 Feb | Red, Orange & Green Ball Leinster Tour Naas | Tennis10s | Green | Naas LTC | Leinster |
12 Feb | Red, Orange & Green Ball Leinster Tour Sutton | Tennis10s | Green | Sutton LTC | Leinster |
13-14 Feb | Leinster Tennis Midterm Events 2024 | Junior | T100 and T200 | Dublin | Leinster |
16 Feb | Red, Orange & Green Ball Leinster Tour Ashbrook | Tennis10s | Orange | Ashbrook TC | Leinster |
17 Feb | Red, Orange & Green Ball Leinster Tour Laytown | Tennis10s | Red | Laytown TC | Leinster |
17 Feb | Red, Orange & Green Ball Leinster Tour Laytown | Tennis10s | Green | Laytown TC | Leinster |
March |
2 Mar | Red, Orange & Green Ball Leinster Tour Mullingar | Tennis10s | Green | Mullingar LTC | Leinster |
2 Mar | Red, Orange & Green Ball Leinster Tour Mullingar | Tennis10s | Orange | Mullingar LTC | Leinster |
9 Mar | Red, Orange & Green Ball Leinster Tour Sandycove | Tennis10s | Green | Sandycove LTC | Leinster |
16-18 Mar | Leinster Tennis St Patricks Weekend 2024 | Junior | T100 | | Leinster |
23 Mar | Leinster Tennis March T100s | Junior | T100 | Dublin | Leinster |
23 Mar | Red, Orange & Green Ball Leinster Tour Ashbrook | Tennis10s | Green | Ashbrook TC | Leinster |
23 Mar | Red, Orange & Green Ball Leinster Tour Laytown | Tennis10s | Orange | Laytown TC | Leinster |
23 Mar | Red, Orange & Green Ball Leinster Tour Laytown | Tennis10s | Green | Laytown TC | Leinster |
23-29 Mar | Brookfield Tour 500 Junior Open | Junior | T500 | Dublin | Leinster |
29-31 Mar | Templeogue Tour 200 Open 2024 | Junior | T1000 | Dublin | Leinster |
29 Mar-6 Apr | National Junior Open Tour 1000 @Templeogue LTC | Junior | T1000 | Dublin | Leinster |
April |
2-4 Apr | Kilkenny Easter U12 & U14 Tour 200 | Junior | T200 | Kilkenny | Leinster |
6-7 Apr | Leinster Tennis Easter events T100 | Junior | T100 | Dublin | Leinster |
13 Apr | Red, Orange & Green Ball Leinster Tour Naas | Tennis10s | Orange | Naas LTC | Leinster |
13 Apr | Red, Orange & Green Ball Leinster Tour Naas | Tennis10s | Green | Naas LTC | Leinster |
13-14 Apr | Leinster Tennis April Events | Junior | T100/200 | Dublin | Leinster |
14 Apr | Red, Orange & Green Ball Leinster Tour Claremont RU | Tennis10s | Red | Claremont RU | Leinster |
21 Apr | Red, Orange & Green Ball Leinster Tour Glasnevin | Tennis10s | Red | Glasnevin LTC | Leinster |
21 Apr | Red, Orange & Green Ball Leinster Tour Glasnevin | Tennis10s | Orange | Glasnevin LTC | Leinster |
26 Apr-6 May | Castleknock Tour 1000 & 200 Junior Open Weekends | Junior | T1000 & T200 | Dublin | Leinster |
27 Apr | Red, Orange & Green Ball Leinster Tour Mullingar | Tennis10s | Red | Mullingar LTC | Leinster |
27 Apr | Red, Orange & Green Ball Leinster Tour Mullingar | Tennis10s | Orange | Mullingar LTC | Leinster |
27-28 Apr | Leinster Tennis April Events Part 2 | Junior | T100 | Dublin | Leinster |
28 Apr | Red, Orange & Green Ball Leinster Tour Claremont RU | Tennis10s | Green | Claremont RU | Leinster |
May |
4 May | Red, Orange & Green Ball Leinster Tour Ashbrook | Tennis10s | Green | Ashbrook TC | Leinster |
5 May | Red, Orange & Green Ball Leinster Tour Clontarf | Tennis10s | Orange | Clontarf LTC | Leinster |
5-12 May | Leinster Tennis May Events | Junior | T100 & T200 | Dublin | Leinster |
6 May | Red, Orange & Green Ball Leinster Tour Beckett Park | Tennis10s | Red | Beckett Park | Leinster |
6 May | Red, Orange & Green Ball Leinster Tour Beckett Park | Tennis10s | Green | Beckett Park | Leinster |
11 May | Red, Orange & Green Ball Leinster Tour Monkstown | Tennis10s | Orange | Monkstown LTC | Leinster |
12 May | Red, Orange & Green Ball Leinster Tour DCU | Tennis10s | Orange | DCU | Leinster |
12 May | Red, Orange & Green Ball Leinster Tour DCU | Tennis10s | Green | DCU | Leinster |
25 May | Red, Orange & Green Ball Leinster Tour Monkstown | Tennis10s | Green | Monkstown LTC | Leinster |
26 May | Red, Orange & Green Ball Leinster Tour Glasnevin | Tennis10s | Red | Glasnevin LTC | Leinster |
26 May | Red, Orange & Green Ball Leinster Tour Glasnevin | Tennis10s | Orange | Glasnevin LTC | Leinster |
June |
25-28 Jun | Leinster Junior Open Tour 500 2024 | Junior | T500 | Dublin | Dublin |
27-30 Jun | The Lisney Sotheby's International Realty Newtownpark Tour 100 U12 & U14 Junior Open | Junior | T100 | Dublin | Dublin |
29 Jun-6 Jul | Naas Tour 500, 100 & TI Junior Kids Open 24 | Junior | T500 | Naas | Leinster |
July |
6-13 Jul | Kilkenny Poe Kiely Hogan Lanigan Tour 500, 100 & TI Junior Kids Open Week | Junior | T500 | Kilkenny | Leinster |
6-13 Jul | South Leinster (Greystones) Tour 500, 100 & TI Junior Kids Open 2024 | Junior | T500 | Greystones | Leinster |
9-13 Jul | Longford Tour 200 & TI Kids Junior Open Week | Junior | T200 | Longford | Leinster |
13-20 Jul | Sutton LTC East of Ireland Tour 1000,200 & 100 Junior Open 2024 | Junior | T1000 | Sutton | Leinster |
September |
21 Sep | Red, Orange & Green Ball Leinster Tour DCU | Tennis10s | Red | DCU | Leinster |
October |
5 Oct | Red, Orange & Green Ball Leinster Tour Ashbrook | Tennis10s | Green | Ashbrook TC | Leinster |
5 Oct | Red, Orange & Green Ball Leinster Tour Claremont RU | Tennis10s | Orange | Claremont RU | Leinster |
12 Oct | Red, Orange & Green Ball Leinster Tour Donabate TC | Tennis10s | Orange | Donabate Portrane TC | Leinster |
12 Oct | Red, Orange & Green Ball Leinster Tour Mullingar | Tennis10s | Green | Mullingar LTC | Leinster |
12 Oct | Red, Orange & Green Ball Leinster Tour Mullingar | Tennis10s | Orange | Mullingar LTC | Leinster |
27 Oct | Red, Orange & Green Ball Leinster Tour Glasnevin | Tennis10s | Red | Glasnevin LTC | Leinster |
27 Oct | Red, Orange & Green Ball Leinster Tour Glasnevin | Tennis10s | Green | Glasnevin LTC | Leinster |